<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best cities to find a new job</title>
	<atom:link href="http://www.ayleebits.com/2008/11/30/best-cities-to-find-a-new-job/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ayleebits.com/2008/11/30/best-cities-to-find-a-new-job/</link>
	<description>Aylee on design and weddings, destination, beach, nautical, DIY and budget</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:45:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aylee</title>
		<link>http://www.ayleebits.com/2008/11/30/best-cities-to-find-a-new-job/comment-page-1/#comment-114032</link>
		<dc:creator>aylee</dc:creator>
		<pubDate>Mon, 01 Dec 2008 02:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnyc.net/senseless/2008/11/28/best-cities-to-find-a-new-job/#comment-114032</guid>
		<description>&lt;p&gt;Katie... the list includes the 25 cities &quot;where unemployment rates are &lt;b&gt;the lowest&lt;/b&gt;&quot; compared to all other cities.  And six of those 25 didn&#039;t even have any change in their unemployment rates, meaning they always have some of the lowest unemployment rates. Sorry for the confusion.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Katie&#8230; the list includes the 25 cities &#8220;where unemployment rates are <b>the lowest</b>&#8221; compared to all other cities.  And six of those 25 didn&#8217;t even have any change in their unemployment rates, meaning they always have some of the lowest unemployment rates. Sorry for the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katie</title>
		<link>http://www.ayleebits.com/2008/11/30/best-cities-to-find-a-new-job/comment-page-1/#comment-114001</link>
		<dc:creator>katie</dc:creator>
		<pubDate>Sun, 30 Nov 2008 22:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnyc.net/senseless/2008/11/28/best-cities-to-find-a-new-job/#comment-114001</guid>
		<description>Yes, but how high were their unemployment rates to begin with? If they were higher than the national average already, probably not such hot job spots now, either.</description>
		<content:encoded><![CDATA[<p>Yes, but how high were their unemployment rates to begin with? If they were higher than the national average already, probably not such hot job spots now, either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
