<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY: Monogram candy jar favors</title>
	<atom:link href="http://www.ayleebits.com/2008/08/19/diy-monogram-candy-jar-favors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ayleebits.com/2008/08/19/diy-monogram-candy-jar-favors/</link>
	<description>Aylee on design and weddings, destination, beach, nautical, DIY and budget</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: More Wedding Favor Jars &#183; DIY Weddings &#124; CraftGossip.com</title>
		<link>http://www.ayleebits.com/2008/08/19/diy-monogram-candy-jar-favors/comment-page-1/#comment-175034</link>
		<dc:creator>More Wedding Favor Jars &#183; DIY Weddings &#124; CraftGossip.com</dc:creator>
		<pubDate>Thu, 03 Feb 2011 10:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnyc.net/senseless/2008/08/19/diy-monogram-candy-jar-favors/#comment-175034</guid>
		<description>[...] Monogram Candy Jar Favors [...]</description>
		<content:encoded><![CDATA[<p>[...] Monogram Candy Jar Favors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aylee</title>
		<link>http://www.ayleebits.com/2008/08/19/diy-monogram-candy-jar-favors/comment-page-1/#comment-148590</link>
		<dc:creator>Aylee</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnyc.net/senseless/2008/08/19/diy-monogram-candy-jar-favors/#comment-148590</guid>
		<description>Hi Shanese... if you don&#039;t have an image or graphics editor, you can use Powerpoint. FavorIdeas has a video tutorial at http://favoride-sitepics.favorideas.com/monogram-ppt.html. And yes, you can add a ribbon :)</description>
		<content:encoded><![CDATA[<p>Hi Shanese&#8230; if you don&#8217;t have an image or graphics editor, you can use Powerpoint. FavorIdeas has a video tutorial at <a href="http://favoride-sitepics.favorideas.com/monogram-ppt.html" rel="nofollow">http://favoride-sitepics.favorideas.com/.......m-ppt.html</a>. And yes, you can add a ribbon <img src='http://www.ayleebits.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanese</title>
		<link>http://www.ayleebits.com/2008/08/19/diy-monogram-candy-jar-favors/comment-page-1/#comment-148587</link>
		<dc:creator>Shanese</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnyc.net/senseless/2008/08/19/diy-monogram-candy-jar-favors/#comment-148587</guid>
		<description>How do you design the Monogram?  I am doing these for a bridal shower.  Can you tie ribbon around the top?</description>
		<content:encoded><![CDATA[<p>How do you design the Monogram?  I am doing these for a bridal shower.  Can you tie ribbon around the top?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aylee</title>
		<link>http://www.ayleebits.com/2008/08/19/diy-monogram-candy-jar-favors/comment-page-1/#comment-148300</link>
		<dc:creator>Aylee</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnyc.net/senseless/2008/08/19/diy-monogram-candy-jar-favors/#comment-148300</guid>
		<description>Hi Kam... click on Table on the top menu, then click Show Gridlines</description>
		<content:encoded><![CDATA[<p>Hi Kam&#8230; click on Table on the top menu, then click Show Gridlines</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kam</title>
		<link>http://www.ayleebits.com/2008/08/19/diy-monogram-candy-jar-favors/comment-page-1/#comment-148294</link>
		<dc:creator>Kam</dc:creator>
		<pubDate>Thu, 08 Oct 2009 19:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnyc.net/senseless/2008/08/19/diy-monogram-candy-jar-favors/#comment-148294</guid>
		<description>I tried to open the template for the 2&quot; round labels, but the page is blank...help, please</description>
		<content:encoded><![CDATA[<p>I tried to open the template for the 2&#8243; round labels, but the page is blank&#8230;help, please</p>
]]></content:encoded>
	</item>
</channel>
</rss>

