<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY: wedding map &amp; directions</title>
	<atom:link href="http://www.ayleebits.com/2007/01/06/diy-wedding-map-directions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ayleebits.com/2007/01/06/diy-wedding-map-directions/</link>
	<description>Aylee on design and weddings, destination, beach, nautical, DIY and budget</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: DIY: Newport wedding map and template - Aylee Bits</title>
		<link>http://www.ayleebits.com/2007/01/06/diy-wedding-map-directions/comment-page-1/#comment-189734</link>
		<dc:creator>DIY: Newport wedding map and template - Aylee Bits</dc:creator>
		<pubDate>Mon, 20 Jun 2011 03:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnyc.net/senseless/2007/01/06/diy-map/#comment-189734</guid>
		<description>[...] additional streets or customized map, please contact me.  Click here for instructions on how to create your own [...]</description>
		<content:encoded><![CDATA[<p>[...] additional streets or customized map, please contact me.  Click here for instructions on how to create your own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.ayleebits.com/2007/01/06/diy-wedding-map-directions/comment-page-1/#comment-59571</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 11 Apr 2008 21:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnyc.net/senseless/2007/01/06/diy-map/#comment-59571</guid>
		<description>I just discovered the pencil and pencil smooth tool, whoo hoo!!  I&#039;m on a roll now.  Not nearly as pretty as your map, but hopefully I&#039;ll figure it out :)</description>
		<content:encoded><![CDATA[<p>I just discovered the pencil and pencil smooth tool, whoo hoo!!  I&#8217;m on a roll now.  Not nearly as pretty as your map, but hopefully I&#8217;ll figure it out <img src='http://www.ayleebits.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.ayleebits.com/2007/01/06/diy-wedding-map-directions/comment-page-1/#comment-59560</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 11 Apr 2008 18:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnyc.net/senseless/2007/01/06/diy-map/#comment-59560</guid>
		<description>Oh, good to know.  Thanks for your response.  I will attempt this in illustrator then :)  Can you give me a brief description on the tools you used (and maybe the tool preferences, if any, used to create the smoothing effect).  Thanks again and again.</description>
		<content:encoded><![CDATA[<p>Oh, good to know.  Thanks for your response.  I will attempt this in illustrator then <img src='http://www.ayleebits.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Can you give me a brief description on the tools you used (and maybe the tool preferences, if any, used to create the smoothing effect).  Thanks again and again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aylee</title>
		<link>http://www.ayleebits.com/2007/01/06/diy-wedding-map-directions/comment-page-1/#comment-59553</link>
		<dc:creator>aylee</dc:creator>
		<pubDate>Fri, 11 Apr 2008 17:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnyc.net/senseless/2007/01/06/diy-map/#comment-59553</guid>
		<description>Hi Jennifer, I&#039;m sorry I don&#039;t have much experience with Photoshop when it comes to drawing/illustration.  I use Illustrator and it can automatically smooth out most of the lines as you go.</description>
		<content:encoded><![CDATA[<p>Hi Jennifer, I&#8217;m sorry I don&#8217;t have much experience with Photoshop when it comes to drawing/illustration.  I use Illustrator and it can automatically smooth out most of the lines as you go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.ayleebits.com/2007/01/06/diy-wedding-map-directions/comment-page-1/#comment-59100</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 06 Apr 2008 19:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnyc.net/senseless/2007/01/06/diy-map/#comment-59100</guid>
		<description>you map is amazing.  i am fluent in photoshop, but have no idea how to create such smooth lines and curves as you have done.  do you have any advice on the tools you used!  thanks so much!</description>
		<content:encoded><![CDATA[<p>you map is amazing.  i am fluent in photoshop, but have no idea how to create such smooth lines and curves as you have done.  do you have any advice on the tools you used!  thanks so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

